Property Attributes
- MLS#681129
- TypeSingle Family
- Listing Status Active
- CountyOkaloosa
- CityCrestview
- AreaOkaloosa
- NeighborhoodRolling Hills
- Zip32539
- StyleContemporary
- Year Built1982
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1440
- Lot Size0.1 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Experience Refined Living & Investment Excellence in Crestview Discover a rare opportunity to own a sophisticated 3-bedroom, 2.5-bathroom residence in the esteemed Rolling Hills enclave. This meticulously maintained townhome seamlessly blends modern elegance with unparalleled versatility, making it a premier choice for a high-end primary residence or a curated short-term rental portfolio. The main level invites you into an expansive, light-filled open-concept living suite, perfectly designed for entertaining. A gourmet-inspired kitchen, complete with a generous pantry, flows effortlessly into the dining area. For ultimate convenience, the first floor also features a private 1-car garage with expanded storage and a designer powder room. Ascend to the upper level to find a palatial master retreat featuring soaring vaulted ceilings, a spa-like ensuite with an oversized vanity and soaking tub, and a grand walk-in closet. Two additional guest chambers and a dedicated laundry suite complete the interior. Step outside to a private terrace, offering an elegant setting for alfresco dining. For those seeking an effortless transition into the short-term rental market, high-end furnishings are negotiable, offering true turnkey potential. Minutes from premier medical hubs and local amenities—this is the pinnacle of Crestview living.
| Elementary School | Middle School | High School |
|---|---|---|
| Local School In County Elementary School | LOCAL SCHOOL IN COUNTY Middle School | Local School In County High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $185,000 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Water Heater |
| HOA Fee | 425 |
| Garage Spaces | 1 |
| Association Fee Includes | Association,Maintenance Grounds,Maintenance,Management |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1982 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Res Attached |
| Assoc Fee Paid Per | Annually |
| County | Okaloosa |
| New Construction | false |
| Property Type | Residential Attached |
| HOA | true |
| Energy Efficient | No Energy Features |
| Subdivision Name | Rolling Hills |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pensacola, Florida Depart US-90 E ALT / SR-10 E / E Nine Mile Rd toward University Pkwy Turn right onto US-90 W / SR-10A W /ScenicHwy Tom Thumb on the corner Take ramp right for I-10 East toward Tallahassee At exit 56, take ramp right for SR-85 towardCrestview /Niceville Turn left onto SR-85 N / S Ferdon Blvd Turn right onto E Redstone Ave Turn right onto Swaying Pine Ct 0.3 miArrive at Swaying PineCt, Crestview, FL 32539 |
| High School | Local School In County |
| City | Crestview |
| Zoning Description | Res Multi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Local School In County |
| Property Attached Y/N | true |
| Showing Instructions | Showingtime |
| Middle/Junior High School | LOCAL SCHOOL IN COUNTY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Amy Holzinger, Llc |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 3 |
| Dining Room Features | Breakfast Room/Nook,Living/Dining Combo |
| Kitchen Area | 156 |
| Kitchen Length | 12 |
| Kitchen Width | 13 |
| Living Room Area | 256 |
| Living Room Length | 16 |
| Living Room Width | 16 |
| Primary Bedroom Area | 324 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 18 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Building Area Total | 1440 |
| Lot Size Acres | 0.1 |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida