Property Attributes
- MLS#688695
- TypeSingle Family
- Listing Status Active
- CountyOkaloosa
- CityShalimar
- AreaOkaloosa
- NeighborhoodPort Dixie
- Zip32579
- StyleCraftsman
- Year Built2022
- Price$ 580,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2584
- Lot Size0.12 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Live the Gulf Coast dream! Nestled in a prime Shalimar location just minutes from local beaches, Eglin AFB, dining and shopping. This spacious 2022-built Craftsman offers 2584 sq. ft. with 4 bedrooms and 3.5 baths. The open-concept design centers around a chef's kitchen complete with custom cabinetry, quartz countertops, stainless appliances, and a generous breakfast bar. Unwind in the main floor primary suite featuring dual vanities, a soaking garden tub, shower and walk-in closet. A formal dining room, soaring great room and spacious upper level bedrooms complement the layout. Situated on a pristine corner lot with a welcoming covered front porch and sprinkler system. Turn-key and ready for you to enjoy the sun, sand and beach days!
| Elementary School | Middle School | High School |
|---|---|---|
| Local School In County Elementary School | LOCAL SCHOOL IN COUNTY Middle School | Local School In County High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $580,000 |
General Features
| Living Area | 2584 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Multi Units,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2022 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Okaloosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Port Dixie |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Eglin Parkway to 9th Ave, Turn Right. Home is on the corner of 5th St & Mae Winn. |
| High School | Local School In County |
| City | Shalimar |
| Zoning Description | City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Elementary School | Local School In County |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | DEANA |
| Co-Listing Agent Last Name | Grau, Llc |
| Showing Instructions | Appoint Only |
| Middle/Junior High School | LOCAL SCHOOL IN COUNTY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=ZwXTbGMAHMM&brand=0&mls=1& |
| Listing Agent Name | Erin Preston, Llc |
| Co-Listing Agent | Deana Grau, Llc |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Crown Molding,High Ceilings,High Speed Internet |
|---|---|
| Flooring | Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Half Baths | 1 |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Total Baths | 4 |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Formal Dining Room |
| Kitchen Area | 115 |
| Kitchen Length | 10 |
| Kitchen Width | 11.5 |
| Primary on Main | 159.33 |
| Second Bedroom Length | 11.3 |
| Second Bedroom Width | 14.1 |
| Dining Room Area | 11.8 |
| Dining Room Width | 11.1 |
| Primary Bedroom Area | 285.64 |
| Primary Bedroom Length | 14.8 |
| Primary Bedroom Width | 19.3 |
| Dining Room Level | First |
| Dining Room Area | 130.98 |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Lawn Pump,Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Building Area Total | 2584 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida