Property Attributes
- MLS#683626
- TypeSingle Family
- Listing Status Active
- CountyOkaloosa
- CityCrestview
- AreaOkaloosa
- NeighborhoodNone
- Zip32539
- StyleCraftsman
- Year Built2021
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.35 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
*PRICE IMPROVEMENT* Welcome home to this charming 3-bedroom, 2-bath Craftsman-style residence offering 1,464 square feet of thoughtfully designed living space. Built in 2021, this move-in-ready home features an open-concept layout that seamlessly connects the kitchen, dining, and living areas, creating the perfect space for everyday living and entertaining. Situated on over 0.35 acres, the property offers plenty of room to enjoy the outdoors. Recent additions include a screened-in porch, privacy fence, and storage shed, enhancing both functionality and comfort. Gardening enthusiasts will appreciate the established garden area in the backyard, providing the perfect space to grow flowers, vegetables, or herbs. With a spacious lot, and valuable upgrades already in place, this home combines the benefits of newer construction with the charm and character of Craftsman design. Conveniently located with easy access to shopping, dining, schools, and major roadways. Don't miss your opportunity to own this beautifully maintained home—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Local School In County Elementary School | LOCAL SCHOOL IN COUNTY Middle School | Local School In County High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $287,000 |
| 7/25/2026 | 1$285,000 |
| 8/4/2026 | 2$279,000 |
General Features
| Living Area | 1464 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Screen Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built | 2021 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Okaloosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 85 N, Right on Auburn Rd. Left onto Old Hickory Rd proceed to the end of Old Hickory home will be on the right before Stop sign. |
| High School | Local School In County |
| City | Crestview |
| Zoning Description | County,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Carport Y/N | false |
| Elementary School | Local School In County |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Call Agent,Lockbox Combo,Showingtime,Text Listing Agent |
| Middle/Junior High School | LOCAL SCHOOL IN COUNTY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Lorena Black |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Crown Molding |
|---|---|
| Flooring | Simulated Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Kitchen Features | Updated,Laminate Counters |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen,Living/Dining Combo |
| Kitchen Area | 190.5 |
| Kitchen Length | 18 |
| Kitchen Width | 10.583333333 |
| Dining Room Area | 9.166666666 |
| Dining Room Width | 11.666666666 |
| Primary Bedroom Area | 174.458333333 |
| Primary Bedroom Length | 13.25 |
| Primary Bedroom Width | 13.166666666 |
| Dining Room Level | First |
| Dining Room Area | 106.944444444 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Central Access |
| Total Parking | 1 |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Building Area Total | 1464 |
| Lot Dimensions | 99 X 152 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida