Property Attributes
- MLS#684123
- TypeSingle Family
- Listing Status Active
- CountyOkaloosa
- CityMary Esther
- AreaOkaloosa
- NeighborhoodNone
- Zip32569
- StyleTraditional
- Year Built1981
- Price$ 980,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2986
- Lot Size0.44 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Rare opportunities like this don't come along often. Situated on 115 feet of waterfront along the Santa Rosa Sound, this one-of-a-kind property offers the perfect blend of luxury waterfront living, investment potential, & unmatched flexibility. Wake up to breathtaking sunrises, unwind with spectacular sunsets, & spend your days enjoying your private dock with spacious sundeck—ideal for boating, fishing, paddleboarding, or simply taking in the view. Looking for a home that works for you? This property features a 1,200 sq. ft. private apartment above the garage with its own entrance, balcony, washer/dryer, HVAC, water heater, & security system, making it an incredible opportunity for rental income, multigenerational living, a guest retreat, or extended stays. Inside the main home, you'll find water views throughout, a charming bay-window breakfast nook, tile flooring throughout (no carpet), & extensive updates including a full remodel, newer roof, HVAC, plumbing, & appliances for added peace of mind. Need even more flexibility? The 400 sq. ft. office with a separate entrance offers endless possibilities as a home business, studio, private workspace, guest suite, or potential additional bedroom. Additional features include a concrete safe room, workshop, hurricane shutters, circular driveway, & abundant storage throughout the home & apartment. Whether you're searching for a waterfront retreat, investment property, income-producing home, vacation getaway, multigenerational residence, or a place to enjoy the Florida lifestyle while offsetting your mortgage, this exceptional property checks every box. Live on the water. Generate income. Create lasting memories. This isn't just a home—it's an opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Local School In County Elementary School | LOCAL SCHOOL IN COUNTY Middle School | Local School In County High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $985,000 |
| 8/24/2026 | 1$980,000 |
General Features
| Living Area | 2986 |
|---|---|
| Sewer | Public Sewer |
| Heating | Multi Units |
| Cooling | Multi Units,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Electric Water Heater,Built In Microwave,Dishwasher,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1981 |
| Electric | Copper Wiring |
| View | Sound |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Intracoastal Waterway,Sound,Waterfront,Beach Access |
| Assoc Fee Paid Per | Annually |
| County | Okaloosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Guest House |
| Full Baths | 3 |
| Status | Active |
| Directions | From Eglin Parkway, go west on Highway 98, to a U-turn at Calypso St. House is on the right. |
| High School | Local School In County |
| City | Mary Esther |
| Zoning Description | Mixed Residential Subdiv |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | false |
| Elementary School | Local School In County |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,See Agent Notes,Text Listing Agent |
| Middle/Junior High School | LOCAL SCHOOL IN COUNTY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Michelle Whitaker |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Ceiling Fan(s),Attached Self Contained Living Area,Office/Study |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Electric |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Pantry,Tile Counters |
| Total Baths | 3 |
| Dining Room Features | Eat-in Kitchen,Formal Dining Room |
| Kitchen Area | 126 |
| Kitchen Length | 14 |
| Kitchen Width | 9 |
| Dining Room Area | 14 |
| Dining Room Width | 15 |
| Living Room Area | 252 |
| Living Room Length | 14 |
| Living Room Width | 18 |
| Primary Bedroom Area | 176 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 11 |
| Dining Room Level | First |
| Dining Room Area | 210 |
Exterior Features
| Exterior Amenities | Lawn Pump,Dock |
|---|---|
| Parking Features | 2 Car Garage,Circular Driveway,Garage Door Opener |
| Total Parking | 2 |
| Lot Size Area | 0.44 |
| Foundation Details | Slab |
| Building Area Total | 2986 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida