Property Attributes
- MLS#684567
- TypeSingle Family
- Listing Status Pending
- CountyOkaloosa
- CityNiceville
- AreaOkaloosa
- NeighborhoodNone
- Zip32578
- StyleContemporary
- Year Built2000
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1331
- Lot Size0.06 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
RARE 3 Bedroom Single Floor Chacato Landing Townhome! Beautifully refreshed home originally built in 2000 offers an open floorplan with a split bedroom design. The kitchen and baths have been renovated with granite counters added. The kitchen is lovely with a stainless steel appliance package, lots of cabinets and includes a breakfast bar. It is open to the dining and living area of the home. The living room features a gas fireplace and opens to a private patio area overlooking the natural area in back. .The primary bedroom suite is a retreat with serene window views, an ensuite bath and a walk-in closet. Two guest bedrooms share the second bath. The laundry is located near the primary bedroom from convenience. This home also has a two-car finished garage, freshly painted. The pallet in this home is neutral and appealing to the eye. A new roof was added in 2023. New HVAC/gas furnace 9 months ago. Bluewater Bay Marina is right there and Schooners Restaurant is a great place to enjoy dinner, the bay views and entertainment. A small monthly HOA provides pest control and area maintenance. This unicorn won't be on the market long.
| Elementary School | Middle School | High School |
|---|---|---|
| Local School In County Elementary School | LOCAL SCHOOL IN COUNTY Middle School | Local School In County High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $365,000 |
General Features
| Living Area | 1331 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Possession | 1 to 30 Days,30 to 60 Days |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dryer,Washer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Water Heater |
| HOA Fee | 1260 |
| Garage Spaces | 2 |
| Association Fee Includes | Association,None |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2000 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential Attached |
| Community Features | Dock,Golf,Marina,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Okaloosa |
| New Construction | false |
| Property Type | Residential Attached |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | From E John Sims Pkwy/US Hwy 90 turn south onto Bay Drive, then left onto Marina Cove Drive. The home will be on the left. |
| High School | Local School In County |
| City | Niceville |
| Zoning Description | County,Res Multi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | false |
| Elementary School | Local School In County |
| Property Attached Y/N | true |
| Co-Listing Agent Last Name | AMANDA |
| Co-Listing Agent Last Name | Reaves |
| Showing Instructions | Appoint Only,Caution Pet,Lockbox Combo,See Agent Notes,Showingtime |
| Middle/Junior High School | LOCAL SCHOOL IN COUNTY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Tamela Hayes |
| Co-Listing Agent | Amanda Reaves |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | See Remarks |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Updated |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Dining Room Area | 11 |
| Dining Room Width | 10 |
| Living Room Area | 224 |
| Living Room Length | 16 |
| Living Room Width | 14 |
| Primary Bedroom Area | 182.25 |
| Primary Bedroom Length | 13.5 |
| Primary Bedroom Width | 13.5 |
| Dining Room Level | First |
| Dining Room Area | 110 |
Exterior Features
| Parking Features | 2 Car Garage |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.06 |
| Foundation Details | Slab |
| Building Area Total | 1331 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida